Astrology & Horoscope Market Statistics
Projected Global Astrology Market by 2031 (2031)
Key Findings
The global astrology market was valued at $12.8 billion in 2021 and is projected to reach $22.8 billion by 2031.
Allied Market Research (2024)
The astrology app market grew from $3.94 billion in 2024 to $4.75 billion in 2025, a 20.5% year-over-year increase.
The Business Research Company (2025)
North America accounts for 37% of the global astrology market, valued at $1.41 billion in 2024.
DevTechnosys / Allied Market Research (2024)
Global Market Size & Growth
Global astrology market valued at $12.8 billion in 2021, projected to reach $22.8 billion by 2031
Astrology market growing at a compound annual growth rate (CAGR) of 5.7%
Astrology app market reached $4.75 billion in 2025, up from $3.94 billion in 2024
Mobile astrology apps represent over 60% of total industry revenue
| Value | Statistic | Source | Year |
|---|---|---|---|
| $22.8B | Global astrology market valued at $12.8 billion in 2021, projected to reach $22.8 billion by 2031 | Allied Market Research | 2024 |
| 5.7% | Astrology market growing at a compound annual growth rate (CAGR) of 5.7% | Allied Market Research | 2024 |
| $4.75B | Astrology app market reached $4.75 billion in 2025, up from $3.94 billion in 2024 | The Business Research Company | 2025 |
| 60%+ | Mobile astrology apps represent over 60% of total industry revenue | DevTechnosys | 2025 |
Regional Breakdown
North America holds 37% global market share, valued at $1.41 billion in 2024
Asia-Pacific accounts for 28% of the global astrology market ($1.07 billion)
Europe represents 24.5% of the global astrology market ($929.5 million)
India's astrology app market valued at $163 million in 2024, projected to reach $1.8 billion by 2030 (49.19% CAGR)
| Value | Statistic | Source | Year |
|---|---|---|---|
| 37% | North America holds 37% global market share, valued at $1.41 billion in 2024 | DevTechnosys / Allied Market Research | 2024 |
| 28% | Asia-Pacific accounts for 28% of the global astrology market ($1.07 billion) | DevTechnosys / Allied Market Research | 2024 |
| 24.5% | Europe represents 24.5% of the global astrology market ($929.5 million) | DevTechnosys / Allied Market Research | 2024 |
| $1.8B | India's astrology app market valued at $163 million in 2024, projected to reach $1.8 billion by 2030 (49.19% CAGR) | JPLoft | 2024 |
App Downloads & Revenue
Over 180 million cumulative downloads across top astrology platforms in 2024
Over 120 million monthly active users across horoscope and astrology apps globally
Co-Star: 20+ million total downloads, ~$400K monthly revenue, reaching 25% of U.S. women aged 18-25
Top 10 astrology apps earned $40 million in revenue in 2019, growing significantly each year since
| Value | Statistic | Source | Year |
|---|---|---|---|
| 180M+ | Over 180 million cumulative downloads across top astrology platforms in 2024 | 360iResearch | 2024 |
| 120M+ | Over 120 million monthly active users across horoscope and astrology apps globally | 360iResearch | 2024 |
| 20M+ | Co-Star: 20+ million total downloads, ~$400K monthly revenue, reaching 25% of U.S. women aged 18-25 | Sensor Tower / DevTechnosys | 2024 |
| $40M | Top 10 astrology apps earned $40 million in revenue in 2019, growing significantly each year since | Sensor Tower | 2019 |
COVID-19 & Market Growth Drivers
Astrology app downloads surged 20-40% across major markets between 2022 and 2025
More than 72% of paid interactions occur via microtransactions and subscription-based upgrades
Astrology-based dating platforms represent a $3 billion market in 2024, projected to reach $9 billion by 2030
| Value | Statistic | Source | Year |
|---|---|---|---|
| 20-40% | Astrology app downloads surged 20-40% across major markets between 2022 and 2025 | 360iResearch | 2025 |
| 72% | More than 72% of paid interactions occur via microtransactions and subscription-based upgrades | 360iResearch | 2024 |
| $3B | Astrology-based dating platforms represent a $3 billion market in 2024, projected to reach $9 billion by 2030 | DevTechnosys | 2024 |
Frequently Asked Questions
Methodology
Statistics compiled from publicly available market research reports including Allied Market Research, The Business Research Company, 360iResearch, Sensor Tower, and DevTechnosys. All figures represent the most recently published data as of the date shown. Market projections are based on the methodologies of their respective research firms.